Green Fee Prices
Customer Service Scores 2009 - 2012
The following scores represent the percentage of our clients who marked the course as good or excellent in each of the following categories:-
| Overall Quality | Speed of Play | Overall Enjoyment | ||||||||||
| 2009 | 2010 | 2011 | 2012 | 2009 | 2010 | 2011 | 2012 | 2009 | 2010 | 2011 | 2012 | |
| Alcanada | 96% | 94% | 95% | 94% | 82% | 81% | 89% | 90% | 96% | 98% | 97% | 95% |
| Andratx | 69% | 78% | 57% | 78% | 65% | 72% | 62% | 73% | 70% | 83% | 62% | 82% |
| Bendinat | 83% | 81% | 74% | 69% | 77% | 80% | 78% | 69% | 85% | 78% | 84% | 73% |
| Canyamel | 77% | 95% | 90% | 91% | 85% | 65% | 93% | 85% | 92% | 88% | 100% | 91% |
| Capdepera | 70% | 68% | 93% | 74% | 74% | 80% | 90% | 76% | 65% | 80% | 97% | 78% |
| Golf Park Puntiró | 65% | 77% | 80% | 81% | 86% | 97% | 87% | 83% | 78% | 87% | 80% | 93% |
| Maioris | N/A | 92% | 90% | 83% | N/A | 83% | 93% | 83% | N/A | 83% | 93% | 83% |
| Pollensa | N/A | N/A | 50% | N/A | N/A | N/A | 90% | N/A | N/A | N/A | 90% | 20% |
| Poniente | 60% | 64% | 58% | 48% | 68% | 80% | 81% | 74% | 61% | 82% | 77% | 64% |
| Pula Golf | 40% | 45% | 61% | 69% | 87% | 71% | 79% | 67% | 60% | 56% | 66% | 74% |
| Santa Ponsa 1 | 68% | 75% | 77% | 78% | 67% | 80% | 76% | 87% | 83% | 84% | 82% | 79% |
| Son Antem East | N/A | N/A | 50% | N/A | N/A | N/A | 55% | N/A | N/A | N/A | 64% | N/A |
| Son Antem West | N/A | 48% | 75% | 50% | N/A | 60% | 55% | N/A | N/A | 65% | 82% | 70% |
| Son Gual | 79% | 94% | 100% | 90% | 84% | 88% | 87% | 89% | 84% | 94% | 92% | 92% |
| Son Muntaner | 91% | 79% | 95% | 84% | 82% | 74% | 76% | 74% | 98% | 84% | 94% | 87% |
| Son Quint | 73% | 78% | 83% | 72% | 71% | 80% | 77% | 77% | 84% | 85% | 85% | 77% |
| Son Servera | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Son Termens | 82% | 98% | 91% | 87% | 82% | 91% | 84% | 89% | 84% | 95% | 96% | 87% |
| Son Vida | 85% | 91% | 87% | 84% | 67% | 63% | 77% | 71% | 88% | 88% | 90% | 84% |
| Vall d'Or | 79% | 83% | 88% | 80% | 79% | 94% | 75% | 73% | 62% | 100% | 100% | 94% |
Please don't hesitate to contact us if you would like us to explain any of the scores above.