Green Fee Prices
Customer Service Scores 2008 & 2009
The following scores represent the percentage of our clients who marked the course as good or excellent in each of the following categories:-
| Overall Quality | Speed of Play | Overall Enjoyment | ||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | |
| Alcanada | 88% | 96% | 90% | 82% | 93% | 96% |
| Andratx | 58% | 69% | 64% | 65% | 55% | 70% |
| Bendinat | 80% | 83% | 64% | 77% | 81% | 85% |
| Canyamel | 91% | 77% | 79% | 85% | 97% | 92% |
| Capdepera | 77% | 70% | 81% | 74% | 90% | 65% |
| Golf Park Puntiró | 71% | 65% | 91% | 86% | 87% | 78% |
| Maioris | N/A | N/A | N/A | N/A | N/A | N/A |
| Pollensa | 64% | N/A | 100% | N/A | 64% | N/A |
| Poniente | 43% | 60% | 73% | 68% | 67% | 61% |
| Pula Golf | 72% | 40% | 85% | 87% | 69% | 60% |
| Santa Ponsa 1 | 74% | 68% | 65% | 67% | 76% | 83% |
| Son Antem East | 40% | N/A | N/A | N/A | N/A | N/A |
| Son Antem West | N/A | N/A | N/A | N/A | N/A | N/A |
| Son Gual | 90% | 79% | 91% | 84% | 91% | 84% |
| Son Muntaner | 90% | 91% | 81% | 82% | 90% | 98% |
| Son Quint | 78% | 73% | 75% | 71% | 85% | 84% |
| Son Servera | N/A | N/A | N/A | N/A | N/A | N/A |
| Son Termens | 91% | 82% | 81% | 82% | 84% | 84% |
| Son Vida | 91% | 85% | 77% | 67% | 90% | 88% |
| Vall d'Or | 81% | 79% | 71% | 79% | 76% | 62% |
Please don't hesitate to contact us if you would like us to explain any of the scores above.