Green Fee Prices
Customer Service Scores 2008 - 2011
The following scores represent the percentage of our clients who marked the course as good or excellent in each of the following categories:-
| Overall Quality | Speed of Play | Overall Enjoyment | ||||||||||
| 2008 | 2009 | 2010 | 2011 | 2008 | 2009 | 2010 | 2011 | 2008 | 2009 | 2010 | 2011 | |
| Alcanada | 88% | 96% | 94% | 95% | 90% | 82% | 81% | 89% | 93% | 96% | 98% | 97% |
| Andratx | 58% | 69% | 78% | 57% | 64% | 65% | 72% | 62% | 55% | 70% | 83% | 62% |
| Bendinat | 80% | 83% | 81% | 74% | 64% | 77% | 80% | 78% | 81% | 85% | 78% | 84% |
| Canyamel | 91% | 77% | 95% | 90% | 79% | 85% | 65% | 93% | 97% | 92% | 88% | 100% |
| Capdepera | 77% | 70% | 68% | 93% | 81% | 74% | 80% | 90% | 90% | 65% | 80% | 97% |
| Golf Park Puntiró | 71% | 65% | 77% | 80% | 91% | 86% | 97% | 87% | 87% | 78% | 87% | 80% |
| Maioris | N/A | N/A | 92% | 90% | N/A | N/A | 83% | 93% | N/A | N/A | 83% | 93% |
| Pollensa | 64% | N/A | N/A | 50% | 100% | N/A | N/A | 90% | 64% | N/A | N/A | 90% |
| Poniente | 43% | 60% | 64% | 58% | 73% | 68% | 80% | 81% | 67% | 61% | 82% | 77% |
| Pula Golf | 72% | 40% | 45% | 61% | 85% | 87% | 71% | 79% | 69% | 60% | 56% | 66% |
| Santa Ponsa 1 | 74% | 68% | 75% | 77% | 65% | 67% | 80% | 76% | 76% | 83% | 84% | 82% |
| Son Antem East | 40% | N/A | N/A | 50% | N/A | N/A | N/A | 55% | N/A | N/A | N/A | 64% |
| Son Antem West | N/A | N/A | 48% | 75% | N/A | N/A | 60% | 55% | N/A | N/A | 65% | 82% |
| Son Gual | 90% | 79% | 94% | 100% | 91% | 84% | 88% | 87% | 91% | 84% | 94% | 92% |
| Son Muntaner | 90% | 91% | 79% | 95% | 81% | 82% | 74% | 76% | 90% | 98% | 84% | 94% |
| Son Quint | 78% | 73% | 78% | 83% | 75% | 71% | 80% | 77% | 85% | 84% | 85% | 85% |
| Son Servera | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Son Termens | 91% | 82% | 98% | 91% | 81% | 82% | 91% | 84% | 84% | 84% | 95% | 96% |
| Son Vida | 91% | 85% | 91% | 87% | 77% | 67% | 63% | 77% | 90% | 88% | 88% | 90% |
| Vall d'Or | 81% | 79% | 83% | 88% | 71% | 79% | 94% | 75% | 76% | 62% | 100% | 100% |
Please don't hesitate to contact us if you would like us to explain any of the scores above.